Technical Specification
Option A: Build from Source
Download source from GitHub https://github.com/bitcoin-blu/bitcoin-blu
Option B: Download precompiled version from the download page
| Coin Name | Bitcoin-Blu |
| Ticker Symbol | BBLU |
| Max Supply | 21,000,000 BBLU |
| Total Supply | 21,000,000 BBLU |
| Consensus Mechanism | Proof of Work (PoW) |
| Algorithm | SHA-256 |
| Genesis Block Date | 2025-07-25 07:06:21 UTC |
| Chain Name | main-blu |
| P2P Port (Mainnet) | 8343 |
| RPC Port (Mainnet) | 8342 |
| Magic Bytes (Mainnet) | 0xf9beb5da |
| BIP44 Coin Type | 4353123 (0x80426c63) |
| Executable Name | bitcoinblu-d (daemon), bitcoinblu-cli (CLI) |
| Block Time | 600 seconds (10 minutes) |
| Initial Block Reward | 50 BBLU |
| Halving Interval | 210,000 blocks |
| Coinbase Maturity | 100 blocks |
| Max Halvings | 64 (reward stops after 64 halvings) |
| PoW Target Timespan | 1,209,600 seconds (2 weeks) |
| Type | Prefix | Example |
|---|---|---|
| Legacy (P2PKH) | B | BFT1v37hk8mMarJvX5Uy4mJZkDJsS2kmWC |
| SegWit (P2SH-P2WPKH) | b | brDhW3dP3ypoZZ6wuqdL9ueAcbL289nAGH |
| Native SegWit (P2WPKH) | bb | bb1quzdkde7zpxz7hzdnm54y4sjqqrfkk7pjtpgsmp |
The following API endpoints are available for integration:
| Chain Information | https://www.bitcoin-blu.org/api/bblu/chain/v1/ |
| Circulating Supply | https://www.bitcoin-blu.org/api/bblu/chain/v1/circulating_supply (returns plain text: 2431800.00000000) |
| Total Supply | https://www.bitcoin-blu.org/api/bblu/chain/v1/total_supply (returns plain text: 21000000.00000000) |
| Average Price | https://www.bitcoin-blu.org/api/bblu/averageprice/v1/ |
| ElectrumX Server | https://electrumx.bitcoin-blu.org |
Note for Exchanges & Mining Pools: This information is provided to facilitate integration. For technical support or questions regarding integration, please refer to the GitHub repository or contact the Bitcoin-Blu community through the official channels listed above.